| Property | Description |
|---|
| 1.Database |
| CleanExpression | List of regular expressions to clean table, view, column and procedure names. Any matched text found will be removed from the name. |
| EnumList | List of regular expressions to identify an Enum Table. |
| IgnoreList | List of regular expressions used to ignore tables, views and procedures when generating mapping. |
| IncludeFunctions | Include stored procedures and user functions in mapping. |
| IncludeViews | Include views in mapping. |
| SourceDatabase | The source database to generate the dbml file for. |
| 2.Class |
| ContextNamespace | The namespace to use for the context class file. |
| EntityBase | The base class for the entity. |
| EntityNamespace | The namespace to use for the entity class files. |
| IncludeDeleteOnNull | Templates will generated DeleteOnNull Attribute for Associations. |
| Naming Conventions | A Menu of options for naming objects in the dbml. |
| AssociationNaming | Add a list suffix or pluralize associations to an object. |
| EntityNaming | Generate entity objects in singular or plural form. |
| TableNaming | The table naming convention followed in the source database. |
| 3.Enum |
| NameColumn | List of regular expressions to identify an Enum Table's Name Column. |
| DescriptionColumm | List of regular expressions to identify an Enum Table's Description Column. |
| 4.Mapping |
| DbmlFile | The path to the dbml file to generate. |